Basic | Advanced | Premium | ||
---|---|---|---|---|
Leasing Fee | 90% of 1 month's rent | 100% of 1 month's rent | 125% of 1 month's rent | |
Distribution with National Network of Rental Advertisers (e.g., Zillow, Trulia, etc) | ✔ | ✔ | ✔ | |
Agent Assisted Showings & Online Scheduling | ✔ | ✔ | ✔ | |
Credit/Criminal Tenant Screening | ✔ | ✔ | ✔ | |
Lease Negotiation | ✔ | ✔ | ✔ | |
Marketing Photos | ✔ | ✔ | ✔ | |
Weekly Tenant Lead & Showing Report | ✔ | ✔ | ✔ | |
Lease While Occupied | ✔ | ✔ | ||
Professional Marketing Video | ✔ | |||
Rented in 30 Days | ✔ | |||
12 Month Tenant Replacement | ✔ |
Advanced | |
---|---|
Leasing Fee | 100% of 1 month's rent |
Distribution with National Network of Rental Advertisers (e.g., Zillow, Trulia, etc) | ✔ |
Agent Assisted Showings & Online Scheduling | ✔ |
Credit/Criminal Tenant Screening | ✔ |
Lease Negotiation | ✔ |
Marketing Photos | ✔ |
Weekly Tenant Lead & Showing Report | ✔ |
Lease While Occupied | ✔ |
Basic | |
---|---|
Leasing Fee | 100% of 1 month's rent |
Distribution with National Network of Rental Advertisers (e.g., Zillow, Trulia, etc) | ✔ |
Agent Assisted Showings & Online Scheduling | ✔ |
Credit/Criminal Tenant Screening | ✔ |
Lease Negotiation | ✔ |
Marketing Photos | ✔ |
Weekly Tenant Lead & Showing Report | ✔ |
Premium | |
---|---|
Leasing Fee | 100% of 1 month's rent |
Distribution with National Network of Rental Advertisers (e.g., Zillow, Trulia, etc) | ✔ |
Agent Assisted Showings & Online Scheduling | ✔ |
Credit/Criminal Tenant Screening | ✔ |
Lease Negotiation | ✔ |
Marketing Photos | ✔ |
Weekly Tenant Lead & Showing Report | ✔ |
Lease While Occupied | ✔ |
Professional Marketing Video | ✔ |
Rented in 30 Days | ✔ |
12 Month Tenant Replacement | ✔ |