Basic | Advanced(Most Popular) |
Premium | ||
---|---|---|---|---|
Monthly Management Fee (% of monthly rent + tax) | 7.9% (min $79 per unit) + tax | 9.9% (min $99 per unit) + tax | 11.9% (min $119 per unit) + tax | |
Leasing Fee | 100% - 125% of 1 month's rent - see Leasing Sheet | |||
Lease Renewal Fee | $299 | $299 | $299 | |
One-time Setup Fee (per Property) | $149 if property is vacant or $249 if tenant occupied | $149 if property is vacant or $249 if tenant occupied | $149 if property is vacant or $249 if tenant occupied | |
Rent Collection (credit card and e-check options included) | ✔ | ✔ | ✔ | |
Owner Online Access & Direct Deposit | ✔ | ✔ | ✔ | |
Tenant late payments reported to credit bureaus | ✔ | ✔ | ✔ | |
Tenant Conflict Resolution | ✔ | ✔ | ✔ | |
Legal Compliance (Fair Housing, Landlord/Tenant Law, City Ordinance) | ✔ | ✔ | ✔ | |
Year End Income/Expense Statemen | ✔ | ✔ | ✔ | |
60 Day Money Back Offer | ✔ | ✔ | ✔ | |
Move in / Move out inspection | ✔ | ✔ | ✔ | |
Annual Rent Review | ✔ | ✔ | ✔ | |
24/7 Emergency Response | ✔ | ✔ | ✔ | |
Animal Damage Protection Coverage (up to $1000 of coverage) | ✔ | ✔ | ✔ | |
Eviction Guarantee (up to $1000 of coverage) | ✔ | ✔ | ✔ | |
Maintenance Coordination | ✔ | ✔ | ||
Advanced Reporting (Rent Roll, Cash Flow, Vacancy, etc.) | ✔ | ✔ | ||
Included Perks - See below | ✔ |
Additional Services and Costs | Basic | Advanced (Most Popular) |
Premium | |
---|---|---|---|---|
Maintenance Coordination for Unavailable Owner | $99 per hour | Included | Included | |
Annual Inspection Fee | $99 | $99 | Included | |
Inspection Video (Optional) | $50 | $50 | Included | |
Bill Pay Service (Optional) | $5 per bill | $5 per bill | Included | |
Eviction or Cash for Keys Administration (per occurrence) | $199 | $199 | Included | |
Court Fee (if required) | $99 per hour | $99 per hour | Included | |
Off Cycle Payments (as requested) | $25 | $25 | Included | |
Annual Technology Fee (per unit) | $36 | $36 | Included | |
Mandated Inspections (Section 8, Code Compliance, Certificate of Occupancy) | $129 | $129 | $129 | |
Section 8 Administration (monthly if applicable) | $19 | $19 | $19 | |
Missing "Additional Insured" Fee (monthly per property if applicable) | $10 | $10 | $10 | |
Document Retention Fee (charged per property at termination of service) | $200 | $200 | $200 | |
Service Fee for items outside of normal property management (1 hour min) | $99 per hour | $99 per hour | $99 per hour | |
Vendor Oversight / Repair Coordination | 10% | 10% | 10% | |
Insurance Claim Oversite (if selected to coordinate) | 10% | 10% | 10% | |
Extraordinary Maintenance, Rehab, Renovations, and Replacements | 5% extra | 5% extra | 5% extra |
Advanced (Most Popular) |
|
---|---|
Monthly Management Fee (% of monthly rent + tax) | 9.9% (min $99 per unit) + tax |
Leasing Fee | 75% - 125% of 1 month's rent - see Leasing Sheet |
Lease Renewal Fee | $299 |
One-time Setup Fee (per Property) | $149 if property is vacant or $249 if tenant occupied |
Rent Collection (credit card and e-check options included) | ✔ |
Owner Online Access & Direct Deposit | ✔ |
Tenant late payments reported to credit bureaus | ✔ |
Tenant Conflict Resolution | ✔ |
Legal Compliance (Fair Housing, Landlord/Tenant Law, City Ordinance) | ✔ |
Year End Income/Expense Statemen | ✔ |
60 Day Money Back Offer | ✔ |
Move in / Move out inspection | ✔ |
Annual Rent Review | ✔ |
24/7 Emergency Response | ✔ |
Animal Damage Protection Coverage (up to $1000 of coverage) | ✔ |
Eviction Guarantee (up to $1000 of coverage) | ✔ |
Maintenance Coordination | ✔ |
Advanced Reporting (Rent Roll, Cash Flow, Vacancy, e | ✔ |
Basic | |
---|---|
Monthly Management Fee (% of monthly rent + tax) | 7.9% (min $79 per unit) + tax |
Leasing Fee | 75% - 125% of 1 month's rent - see Leasing Sheet |
Lease Renewal Fee | $299 |
One-time Setup Fee (per Property) | $149 if property is vacant or $249 if tenant occupied |
Rent Collection (credit card and e-check options included) | ✔ |
Owner Online Access & Direct Deposit | ✔ |
Tenant late payments reported to credit bureaus | ✔ |
Tenant Conflict Resolution | ✔ |
Legal Compliance (Fair Housing, Landlord/Tenant Law, City Ordinance) | ✔ |
Year End Income/Expense Statemen | ✔ |
60 Day Money Back Offer | ✔ |
Move in / Move out inspection | ✔ |
Annual Rent Review | ✔ |
24/7 Emergency Response | ✔ |
Animal Damage Protection Coverage (up to $1000 of coverage) | ✔ |
Eviction Guarantee (up to $1000 of coverage) | ✔ |
Premium | |
---|---|
Monthly Management Fee (% of monthly rent + tax) | 11.9% (min $109 per unit) + tax |
Leasing Fee | 75% - 125% of 1 month's rent - see Leasing Sheet |
Lease Renewal Fee | $299 |
One-time Setup Fee (per Property) | $149 if property is vacant or $249 if tenant occupied |
Rent Collection (credit card and e-check options included) | ✔ |
Owner Online Access & Direct Deposit | ✔ |
Tenant late payments reported to credit bureaus | ✔ |
Tenant Conflict Resolution | ✔ |
Legal Compliance (Fair Housing, Landlord/Tenant Law, City Ordinance) | ✔ |
Year End Income/Expense Statement | ✔ |
60 Day Money Back Offer | ✔ |
Move in / Move out inspection | ✔ |
Annual Rent Review | ✔ |
24/7 Emergency Response | ✔ |
Animal Damage Protection Coverage (up to $1000 of coverage) | ✔ | Eviction Guarantee (up to $1000 of coverage) X X X | ✔ |
Maintenance Coordination | ✔ |
Advanced Reporting (Rent Roll, Cash Flow, Vacancy, etc) | ✔ |
Advanced | |
---|---|
Maintenance Coordination for Unavailable Owner | Included |
Annual Inspection Fee | $99 |
Inspection Video (Optional) | $50 |
Bill Pay Service (Optional) | $5 per bill |
Eviction Administration (per occurrence) | $199 |
Court Fee (if required) | $99 per hour | Off Cycle Payments (as requested) | $25 |
Annual Technology Fee (per unit) | $36 |
Mandated Inspections (Section 8, Code Compliance, Certificate of Occupancy) | $129 |
Section 8 Administration (monthly if applicable) | $19 |
Missing "Additional Insured" Fee (monthly per property if applicable) | $10 |
Document Retention Fee (charged per property at termination of service) | $200 |
Service Fee for items outside of normal property management (1 hour min) | $99 per hour |
Vendor Oversight / Repair Coordination | 10% |
Insurance Claim Oversite (if selected to coordinate) | 10% |
Extraordinary Maintenance, Rehab, Renovations, and Replacements | 5% extra |
Basic | |
---|---|
Maintenance Coordination for Unavailable Owner | $99 per hour |
Annual Inspection Fee | $99 |
Inspection Video (Optional) | $50 |
Bill Pay Service (Optional) | $5 per bill |
Eviction Administration (per occurrence) | $199 |
Court Fee (if required) | $99 per hour | Off Cycle Payments (as requested) | $25 |
Annual Technology Fee (per unit) | $36 |
Mandated Inspections (Section 8, Code Compliance, Certificate of Occupancy) | $129 |
Section 8 Administration (monthly if applicable) | $19 |
Missing "Additional Insured" Fee (monthly per property if applicable) | $10 |
Document Retention Fee (charged per property at termination of service) | $200 |
Service Fee for items outside of normal property management (1 hour min) | $99 per hour |
Vendor Oversight / Repair Coordination | 10% |
Insurance Claim Oversite (if selected to coordinate) | 10% |
Extraordinary Maintenance, Rehab, Renovations, and Replacements | 5% extra |
Premium | |
---|---|
Maintenance Coordination for Unavailable Owner | Included |
Annual Inspection Fee | Included |
Inspection Video (Optional) | Included |
Bill Pay Service (Optional) | Included |
Eviction Administration (per occurrence) | Included |
Court Fee (if required) | Included | Off Cycle Payments (as requested) | Included |
Annual Technology Fee (per unit) | Included |
Mandated Inspections (Section 8, Code Compliance, Certificate of Occupancy) | $129 |
Section 8 Administration (monthly if applicable) | $19 |
Missing "Additional Insured" Fee (monthly per property if applicable) | $10 |
Document Retention Fee (charged per property at termination of service) | $200 |
Service Fee for items outside of normal property management (1 hour min) | $99 per hour |
Vendor Oversight / Repair Coordination | 10% |
Insurance Claim Oversite (if selected to coordinate) | 10% |
Extraordinary Maintenance, Rehab, Renovations, and Replacements | 5% extra |